Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255658117437 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777516278 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716584120 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672840779 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652271573 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773707328 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716038772 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673964937 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651313957 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770907337 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716868304 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670348972 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651149371 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774886201 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718327042 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676614406 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655021193 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772997237 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717080628 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679487110 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658055467 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770041467 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719285062 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675464178 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658248964 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778345487 | Tanzania | TZ | ā Assigned |
TH
@N/A
ID: 8464113595
|
Dec 15, 2025 | - |
| +255715870429 | Tanzania | TZ | ā Assigned |
NOYON
@noyon4200
ID: 5934745791
|
Dec 15, 2025 | - |
| +255674418013 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658354848 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779659706 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713510355 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678002357 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651734113 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777181454 | Tanzania | TZ | ā Assigned |
Ullas
@Ullas_Hero
ID: 6891214907
|
Dec 15, 2025 | - |
| +255717495184 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673522431 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658804959 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771985013 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711589828 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675329856 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655669378 | Tanzania | TZ | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 15, 2025 | - |
| +255779219861 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711484462 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675231087 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652003898 | Tanzania | TZ | ā Assigned |
Cat
@catlove_55
ID: 6720337286
|
Dec 15, 2025 | - |
| +255776981683 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710660841 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679421550 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658727047 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771555208 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!