Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201150066479 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187618224 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180003194 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135190459 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153853307 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124883952 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123641452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129581201 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132227394 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145923945 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149914720 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147574481 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135764431 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101385661 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180053242 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149667578 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173408388 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178946888 | Egypt | EG | ā Assigned |
Nk
@ronjit0900
ID: 7168144957
|
Dec 19, 2025 | - |
| +201133935809 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119891730 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107948165 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201150364848 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163729565 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192572354 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199638898 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171459310 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181784642 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201121705379 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190922160 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116891281 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198053721 | Egypt | EG | ā Assigned |
Himon
@HIMON45
ID: 6758812495
|
Dec 19, 2025 | - |
| +201170605371 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111261930 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137490373 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156559633 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138818435 | Egypt | EG | ā Assigned |
Hridoy
@hridoy5376
ID: 1950732109
|
Dec 19, 2025 | - |
| +201181013246 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171118124 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201131549801 | Egypt | EG | ā Assigned |
Md Imran
@imran237066
ID: 6530130239
|
Dec 19, 2025 | - |
| +201116485759 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156065655 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120880153 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141336224 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138896214 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110344929 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201179375088 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192409913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181181911 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132988268 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194053253 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!