Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201159267277 | Egypt | EG | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 19, 2025 | - |
| +201101653735 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152260488 | Egypt | EG | ā Assigned |
B O D A ŁŲŖŲ¹ŁŁŁ
Ų§ŁŲ§Ų³ŁŲ§Ł
šæ
@Abdoelknas
ID: 7963674402
|
Dec 19, 2025 | - |
| +201184091321 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191896643 | Egypt | EG | ā Assigned |
MD
@HasibXYZ
ID: 6841908067
|
Dec 19, 2025 | - |
| +201173427796 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110275018 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122395800 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159410411 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173367236 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192170281 | Egypt | EG | ā Assigned |
Ashik
@ashik01062004
ID: 7519561336
|
Dec 19, 2025 | - |
| +201153244688 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179377757 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170400914 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201136496616 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201176305607 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108568078 | Egypt | EG | ā Assigned |
ā°āæāÆ Abid hasan
@Abid9o
ID: 5881338347
|
Dec 19, 2025 | - |
| +201134178846 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197994973 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128760021 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164083582 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114737560 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140143239 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197246336 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100095773 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171983153 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173876094 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163217837 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162712102 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121169025 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201156772214 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133645484 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198585726 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120898730 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162132235 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179453663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112142538 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157608751 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102080603 | Egypt | EG | ā Assigned |
BrƶCkĆŖÅ TRĆ
DĆR
@anonymouce404
ID: 7004483652
|
Dec 19, 2025 | - |
| +201106779542 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150361621 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122700971 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118425994 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159310408 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104350913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161709044 | Egypt | EG | ā Assigned |
Manik
@manikhossoin4
ID: 6404235304
|
Dec 19, 2025 | - |
| +201103465626 | Egypt | EG | ā Assigned |
ANZ ARIF
@anzarifmia
ID: 7342832210
|
Dec 19, 2025 | - |
| +201152798410 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188826983 | Egypt | EG | ā Assigned |
Ahmad
@N/A
ID: 1721969603
|
Dec 19, 2025 | - |
| +201176399270 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!