Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201134886111 | Egypt | EG | ā Assigned |
Saurav
@SauravRoy0
ID: 6751154516
|
Dec 19, 2025 | - |
| +201137582175 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185109185 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142221182 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198823596 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162694234 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181817975 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192728451 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160001825 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105531993 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142340520 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185814271 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182662445 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201102394339 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140995468 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115839825 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104312512 | Egypt | EG | ā Assigned |
Sadikul
@douknwrar
ID: 6098223433
|
Dec 19, 2025 | - |
| +201109037185 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138638377 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153028903 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198550482 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173186056 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193427681 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173801310 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201134952187 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154812318 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144118444 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106072699 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201177235461 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168796099 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100257216 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160322282 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188440013 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128842373 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177786160 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182098305 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132594840 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120901458 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191824449 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172877714 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183157394 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116527427 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102628493 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114882484 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194815153 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201113882184 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156763356 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201110791091 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132238814 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201159615505 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!