Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201182643930 | Egypt | EG | ā Assigned |
King
@N/A
ID: 8504261534
|
Dec 19, 2025 | - |
| +201108444113 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111665544 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201154207419 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115167532 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174628449 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147202328 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158508608 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109881310 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161927570 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125322591 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155792223 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166823406 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118805571 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162771920 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112311849 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144953240 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139109947 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136048778 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123990097 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192057815 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101724926 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201133538550 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127848736 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113700510 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167458293 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134481199 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157752361 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201113242375 | Egypt | EG | ā Assigned |
Rafiul Islam Topu
@Trustedbuyr
ID: 7041401433
|
Dec 19, 2025 | - |
| +201175379233 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145486892 | Egypt | EG | ā Assigned |
Ramjan
@JHR4652
ID: 6787318521
|
Dec 19, 2025 | - |
| +201179953496 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185595187 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191547324 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159399862 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159442297 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106112952 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201174963846 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112641520 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118741726 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144787976 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104409738 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181075267 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131546275 | Egypt | EG | ā Assigned |
Rahat
@N/A
ID: 8403384045
|
Dec 19, 2025 | - |
| +201142241294 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125242110 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186792537 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169449399 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122951936 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193634868 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!