Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201155878619 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198068254 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101777114 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138470378 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180522226 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111174070 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154276057 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114903970 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107067059 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101474908 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170208444 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172336714 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141398244 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172010101 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186324248 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134063904 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155091469 | Egypt | EG | ā Assigned |
Suman
@Suman9IP
ID: 8199361184
|
Dec 19, 2025 | - |
| +201120221102 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134291322 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102435348 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189488905 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123321557 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186189355 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159238450 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181003677 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122654355 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154418930 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160350977 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171801343 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101021018 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141787695 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116973537 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179930506 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133196859 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177878324 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173023194 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150385911 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175811269 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107760710 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122473013 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189927315 | Egypt | EG | ā Assigned |
IFTHEKHAR
@lipon23
ID: 1939005940
|
Dec 19, 2025 | - |
| +201107364269 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198389381 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185676323 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141734182 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185822435 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108856768 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147708418 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187096690 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152347943 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!