Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201108549985 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181733125 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124428033 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101792753 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161292623 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109049411 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195298475 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115285661 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191466975 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101001584 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103097066 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196249868 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197709792 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109563259 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140715703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116599452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189853002 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170370355 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201142955984 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100242684 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156901979 | Egypt | EG | ā Assigned |
Suman
@Suman9IP
ID: 8199361184
|
Dec 19, 2025 | - |
| +201197948735 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169724520 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111108822 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148395712 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117718002 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149437571 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121788578 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181142468 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156009310 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191724596 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188610107 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176818692 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201125025514 | Egypt | EG | ā Assigned |
XNEES ADMIN
@EXNEES_CLONE_RCV
ID: 6356669310
|
Dec 19, 2025 | - |
| +201128289317 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182208616 | Egypt | EG | ā Assigned |
SA
@Sojib01971
ID: 7399049470
|
Dec 19, 2025 | - |
| +201165351522 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164362089 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150645437 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109675419 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186054282 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120786608 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154719717 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196173055 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104942632 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171459430 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129251817 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118733140 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117155963 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133084947 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!