Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201165134833 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158745895 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111895470 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124839467 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102625312 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199892867 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177043777 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122008185 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140611984 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163730080 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129926913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179315464 | Egypt | EG | ā Assigned |
Mehat Hossain
@MehatRuman
ID: 1346644571
|
Dec 19, 2025 | - |
| +201114680623 | Egypt | EG | ā Assigned |
sabbir
@N/A
ID: 7180449551
|
Dec 19, 2025 | - |
| +201103948756 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195274320 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162801928 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119060101 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201181896726 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157744658 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146755591 | Egypt | EG | ā Assigned |
ššš šššššššš
@dmrofficial1
ID: 5063573963
|
Dec 19, 2025 | - |
| +201135391536 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130768053 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194262028 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155911375 | Egypt | EG | ā Assigned |
MD
@Maruf67655
ID: 6103110226
|
Dec 19, 2025 | - |
| +201140513383 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201153513652 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111557164 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140952653 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115045459 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120304275 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120704093 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119820292 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121524038 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194307347 | Egypt | EG | ā Assigned |
Violet| š±SEEDš¾
@ToxicPrince1
ID: 6373486971
|
Dec 19, 2025 | - |
| +201149785042 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180878372 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126264505 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201199966505 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201175437887 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146573063 | Egypt | EG | ā Assigned |
Delete
@Nothing001ii
ID: 7536342924
|
Dec 19, 2025 | - |
| +201164949533 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142064715 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101623782 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187435763 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177928581 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201136888939 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191716186 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178546157 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160495822 | Egypt | EG | ā Assigned |
LEON S.
@SHOVON6999
ID: 5957290122
|
Dec 19, 2025 | - |
| +201174336074 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!