Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201102531663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118755479 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147088109 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201187837655 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173737572 | Egypt | EG | ā Assigned |
Suman
@Suman9IP
ID: 8199361184
|
Dec 19, 2025 | - |
| +201116399695 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145607115 | Egypt | EG | ā Assigned |
Deni
@akjo12
ID: 6589495814
|
Dec 19, 2025 | - |
| +201145638224 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190858007 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171625674 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168878994 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146129185 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107183210 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190541042 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102260374 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124904032 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127284094 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173726013 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163076995 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148450623 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113072800 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122318853 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148112826 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185067142 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125885323 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196066828 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173763365 | Egypt | EG | ā Assigned |
Emon
@emon953
ID: 6641784430
|
Dec 19, 2025 | - |
| +201136107768 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176037601 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167072847 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112062695 | Egypt | EG | ā Assigned |
āāSHANTOāā
@shanto_neo1
ID: 7265615147
|
Dec 19, 2025 | - |
| +201137889551 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201159139383 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128151279 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165754464 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193349836 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186427275 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135934962 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147109784 | Egypt | EG | ā Assigned |
HAM!M
@HAMIM_339
ID: 6746620592
|
Dec 19, 2025 | - |
| +201105291100 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101300620 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104885236 | Egypt | EG | ā Assigned |
Sumon
@Sumon54530
ID: 7246666443
|
Dec 19, 2025 | - |
| +201145588865 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158234365 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127441194 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164367900 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191396898 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103251571 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191828935 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156357095 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!