Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201173059923 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179614170 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142206015 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106208434 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167950420 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126200219 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141430454 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108121264 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201142859032 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130679297 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103980754 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169698094 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189694197 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120794041 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190608529 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191904003 | Egypt | EG | ā Assigned |
MD
@Maruf67655
ID: 6103110226
|
Dec 19, 2025 | - |
| +201198663632 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174203722 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151495973 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157599705 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199886865 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158109771 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115279980 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175940454 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161217565 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139890561 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189212471 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197716878 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178372258 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186375334 | Egypt | EG | ā Assigned |
DIBANIK
@Dibanik00
ID: 7826318386
|
Dec 19, 2025 | - |
| +201191747884 | Egypt | EG | ā Assigned |
HAM!M
@HAMIM_339
ID: 6746620592
|
Dec 19, 2025 | - |
| +201104406478 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190800956 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153239770 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105660334 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128948397 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201148084523 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181565423 | Egypt | EG | ā Assigned |
Saurav
@SauravRoy0
ID: 6751154516
|
Dec 19, 2025 | - |
| +201195751211 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195235104 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137508494 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201154234106 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149138276 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126605977 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197318888 | Egypt | EG | ā Assigned |
King
@N/A
ID: 8504261534
|
Dec 19, 2025 | - |
| +201156107803 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175857033 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201162831528 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151736932 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198948341 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!