Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201117250680 | Egypt | EG | ā Assigned |
I am
@uselessfello
ID: 8254145584
|
Dec 19, 2025 | - |
| +201189092431 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158584315 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167718187 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165386929 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201189934002 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197764647 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181139452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126202383 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144969921 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155431748 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170584318 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140768069 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168474356 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153272045 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168987150 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153418299 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180950121 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122853777 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149663208 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119736468 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106633333 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106257635 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108066064 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176773207 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109086814 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179609468 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155762495 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186516325 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154278083 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156385672 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131025108 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136098598 | Egypt | EG | ā Assigned |
Md Salahuddin š UXUY
@ayesha1601
ID: 6828899653
|
Dec 19, 2025 | - |
| +201147248171 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133437908 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158422231 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197786573 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111847209 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189906095 | Egypt | EG | ā Assigned |
Md Abid
@abid6453
ID: 7003730422
|
Dec 19, 2025 | - |
| +201155233443 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124937939 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163261237 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185055010 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141513297 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148361051 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172482719 | Egypt | EG | ā Assigned |
Ų§ŁŲÆŁŲ²Ł Ų§ŁŲ§ŁŲØŲ±
@Krafco
ID: 8144498801
|
Dec 19, 2025 | - |
| +201137892692 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114347751 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134421747 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167617183 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!