Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201185983366 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159043587 | Egypt | EG | ā Assigned |
Aminul
@Amin20101Aminul_vhai
ID: 7204622788
|
Dec 19, 2025 | - |
| +201114508389 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114963259 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123184310 | Egypt | EG | ā Assigned |
Jasika
@JadikaRos
ID: 7148345707
|
Dec 19, 2025 | - |
| +201173569475 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126062049 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173109111 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194141510 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130509840 | Egypt | EG | ā Assigned |
Adam
@adam_smith770
ID: 6148876599
|
Dec 19, 2025 | - |
| +201176869281 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108368544 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168715243 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177143431 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184751662 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123919606 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117142309 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167993260 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152458179 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155342417 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133545236 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114628511 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158318070 | Egypt | EG | ā Assigned |
āĶĶĶšį“į“į“ŹÉŖį“ ā³ šį“į“ā¢
@jakaria_leader
ID: 6878760022
|
Dec 19, 2025 | - |
| +201181560069 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112712362 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164149742 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140318770 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146121247 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175908382 | Egypt | EG | ā Assigned |
Md Tohidul
@Shsudhdkfkfk
ID: 6821688695
|
Dec 19, 2025 | - |
| +201182959934 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201148321586 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105185714 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121203261 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107787360 | Egypt | EG | ā Assigned |
Akash
@N/A
ID: 8363694866
|
Dec 19, 2025 | - |
| +201111296234 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201158597517 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115182009 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194244843 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201107707320 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135808273 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201138092503 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193369083 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193184794 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177489162 | Egypt | EG | ā Assigned |
Jahid
@N/A
ID: 7089448257
|
Dec 19, 2025 | - |
| +201159056940 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100165022 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201105887115 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169840897 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122142014 | Egypt | EG | ā Assigned |
į“ź«Źį“į“
į“Ź ÉŖź±Źź«į“
@XaHid_Vai
ID: 7113761730
|
Dec 19, 2025 | - |
| +201113912044 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!