Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201183499807 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171160530 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124878628 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191314600 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139894918 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122905393 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104583177 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125284718 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183133090 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178869454 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156246055 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201136827719 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201161038335 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101309103 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144948612 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100447215 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173379891 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157292802 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162420313 | Egypt | EG | ā Assigned |
Jagannath
@Jagannath16
ID: 8020309009
|
Dec 19, 2025 | - |
| +201172042076 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131733588 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184683548 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174344131 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156233091 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160722554 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196101404 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201123785119 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176390006 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125629171 | Egypt | EG | ā Assigned |
Hridoy
@hridoy5376
ID: 1950732109
|
Dec 19, 2025 | - |
| +201189642096 | Egypt | EG | ā Assigned |
MIZANUR
@Miznur121
ID: 8049297161
|
Dec 19, 2025 | - |
| +201120797150 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102974646 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151817971 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118621290 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157377757 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170670699 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201145525527 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152829154 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195762185 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201165899086 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118077292 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109350575 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149281491 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155498420 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122763461 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103243829 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122986399 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145211304 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186548231 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179640362 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!