Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201180675127 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201197968678 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201137939003 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201104737438 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201116219241 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201132160961 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201101236416 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201181422155 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201191215951 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201118957271 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201152107856 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201119470657 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201155030593 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201149307493 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201174330095 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201119171306 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201101973402 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201144784715 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201136713827 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201180934403 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201174745720 | Egypt | EG | β Assigned |
Janu2
@N/A
ID: 7670681778
|
Dec 19, 2025 | - |
| +201160300044 | Egypt | EG | β Assigned |
ππππΌπ
@facebookwork200
ID: 7289354042
|
Dec 19, 2025 | - |
| +201108872703 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201150788416 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201139120154 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201151024128 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201173802265 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201107797365 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201132764315 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201100632262 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201148414391 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201160998085 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201145455556 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201153134619 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201119747262 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201180031279 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201129930810 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201123157837 | Egypt | EG | β Assigned |
MOHAMMED
@MohammedUzzal
ID: 5550280892
|
Dec 19, 2025 | - |
| +201152101775 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201176463646 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201185669091 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201129684933 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201154074257 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201110263170 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201131678869 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201190668176 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201164539686 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201126247365 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201124704638 | Egypt | EG | β Available | - | Dec 19, 2025 | |
| +201163907162 | Egypt | EG | β Assigned |
SBI_Traderβ οΈπ―
@Sbi_trader
ID: 7531440875
|
Dec 19, 2025 | - |
β οΈ Delete all available (unassigned) numbers from a specific country. This action cannot be undone!