Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255652559890 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772994315 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718813351 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679805129 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657625136 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776807187 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718710703 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678158669 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650673680 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776648478 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715112560 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670596868 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655477314 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771924087 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715467470 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673874568 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658104611 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770240493 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716573864 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671600570 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651068007 | Tanzania | TZ | ā Assigned |
Psycho
@Psycho7675
ID: 7945124550
|
Dec 15, 2025 | - |
| +255778645164 | Tanzania | TZ | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 15, 2025 | - |
| +255716570906 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672245971 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653845121 | Tanzania | TZ | ā Assigned |
Ullas
@Ullas_Hero
ID: 6891214907
|
Dec 15, 2025 | - |
| +255772875815 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716820158 | Tanzania | TZ | ā Assigned |
ļøAriYANāŖ
@sohel0810
ID: 2018090728
|
Dec 15, 2025 | - |
| +255676956512 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657265848 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776762231 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714004900 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673336569 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659832949 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774344811 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713332500 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670074437 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651074168 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775326498 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717842901 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679533907 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657136396 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771163713 | Tanzania | TZ | ā Assigned |
Md
@thuhifb099
ID: 6930782635
|
Dec 15, 2025 | - |
| +255710513221 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674852636 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650676362 | Tanzania | TZ | ā Assigned |
JOY
@joybd0166
ID: 8028626885
|
Dec 15, 2025 | - |
| +255776440549 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717245067 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674635896 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656510023 | Tanzania | TZ | ā Assigned |
Polashš
Ā
@polashbro99
ID: 6137094385
|
Dec 15, 2025 | - |
| +255775966136 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!