Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201167023489 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109804853 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117240804 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128412117 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143911355 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154350317 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191602135 | Egypt | EG | ā Assigned |
Deni
@akjo12
ID: 6589495814
|
Dec 19, 2025 | - |
| +201130153362 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182012240 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119213409 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125218337 | Egypt | EG | ā Assigned |
Deni
@akjo12
ID: 6589495814
|
Dec 19, 2025 | - |
| +201140187066 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171673194 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150663706 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127327714 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146369709 | Egypt | EG | ā Assigned |
B O D A ŁŲŖŲ¹ŁŁŁ
Ų§ŁŲ§Ų³ŁŲ§Ł
šæ
@Abdoelknas
ID: 7963674402
|
Dec 19, 2025 | - |
| +201117527893 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114421951 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153544773 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106991444 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167702437 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138486056 | Egypt | EG | ā Assigned |
XNEES ADMIN
@EXNEES_CLONE_RCV
ID: 6356669310
|
Dec 19, 2025 | - |
| +201119064554 | Egypt | EG | ā Assigned |
Md
@lwamirul
ID: 7343741638
|
Dec 19, 2025 | - |
| +201118757275 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201124487742 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144709166 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182981164 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141463209 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108856302 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115365513 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192507033 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144427401 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169466767 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120449928 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175885337 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182043739 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183679235 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162927651 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187867407 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141554200 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126568654 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156403216 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117732559 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128612545 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149458054 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176626903 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136763222 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147038683 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201149787881 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197545056 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!