Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201183574321 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176109495 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173787454 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112520831 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170779574 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199998076 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166020364 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171952929 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169216966 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110594669 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124134583 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133022433 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193966381 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201162366772 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161073841 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114669621 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142331820 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182216518 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173008698 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123912827 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166797889 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141628453 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172084805 | Egypt | EG | ā Assigned |
Ahmad
@N/A
ID: 1721969603
|
Dec 19, 2025 | - |
| +201122659188 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138167256 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123820344 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155906897 | Egypt | EG | ā Assigned |
SBI_Traderā ļøšÆ
@Sbi_trader
ID: 7531440875
|
Dec 19, 2025 | - |
| +201106111091 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152024331 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176001477 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147506129 | Egypt | EG | ā Assigned |
Raton
@Ratoncr8
ID: 6405815459
|
Dec 19, 2025 | - |
| +201137758798 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125086793 | Egypt | EG | ā Assigned |
Md Tohidul
@Shsudhdkfkfk
ID: 6821688695
|
Dec 19, 2025 | - |
| +201127116976 | Egypt | EG | ā Assigned |
Md Salahuddin š UXUY
@ayesha1601
ID: 6828899653
|
Dec 19, 2025 | - |
| +201158502235 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164711499 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133024036 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185094977 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147878571 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146532569 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175207617 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155291886 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119395169 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158387089 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119998319 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162053669 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198680631 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156735663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199898109 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138786966 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!